Budget, 2008-2009
August 28, 2008
| District: | NORTHSIDE ISD | ||||
| CD#: | 244-905 | Enter County District Number with dash | |||
| Date: | 8/13/2008 | ||||
| A school district must post the budget summary | ------------Data Input---------------- | ||||
| on the school's Internet Web site when it posts the | 2007 - 08 | 2008 - 09 | |||
| "Notice of Public Hearing" on the budget in | Current | Proposed | |||
| the newspaper. | Budget | Budget | |||
| Enrollment Count | 180.000 | 175.000 | |||
| Function | Expenditures | ||||
| 11 | Instruction | $854,862 | $833,421 | ||
| 12 | Instructional Resources & Media Services | $34,090 | $19,793 | ||
| 13 | Curriculum & Instructional Staff Development | $26,730 | $43,315 | ||
| 21 | Instructional Leadership | $0 | $0 | ||
| 23 | School Leadership | $64,961 | $85,835 | ||
| 31 | Guidance, Counseling & Evaluation Services | $22,259 | $8,127 | ||
| 32 | Social Work Services | $0 | $0 | ||
| 33 | Health Services | $4,422 | $3,171 | ||
| 34 | Student (Pupil) Transportation | $62,339 | $67,441 | ||
| 35 | Food Services | $101,663 | $88,888 | ||
| 36 | Cocurricular/Extracurricular Activities | $120,507 | $95,679 | ||
| 41 | General Administration | $186,594 | $173,981 | ||
| 51 | Plant Maintenance & Operation | $285,758 | $206,911 | ||
| 52 | Security and Monitoring Services | $0 | $0 | ||
| 53 | Data Processing Services | $0 | $0 | ||
| 61 | Community Services | $67,318 | $60,274 | ||
| 71 | Debt Service - Principal on long-term debt | $0 | $0 | ||
| Debt Service - Interest on long-term debt | $0 | $0 | |||
| Debt Service - Bond Issuance Cost and Fees | $0 | $0 | |||
| 81 | Facilities Acquisition and Construction | $97,702 | $10,000 | ||
| 91 | Contracted Instructional Services Between Schools | $0 | $0 | ||
| 92 | Incremental Costs Associated With Chapter 41 | $0 | $0 | ||
| 93 | Payments to Fiscal Agent/Member District | $17,800 | $15,750 | ||
| 94 | Payments to Other Schools | $0 | $0 | ||
| 95 | Payments to Juvenile Justice Alternative Ed. Prg. | $0 | $0 | ||
| 96 | Payments to Charter Schools | $0 | $0 | ||
| 97 | Payments to TIF | $0 | $0 | ||
| 99 | Inter-governmental Charges not in Other Data Codes | $0 | $3,415 | ||

